Free Stuff! | FREE Account Sign Up | Advertise with us
Advertisement
21, 22, 23, 24, 25,
08/12/2007
August 12, 2007
| TIME | ARTIST | SONG | YEAR | ALBUM |
| 6:00 AM | The Smiths | This charming man | 1983 | |
| Stray Cats | Bring it back again | |||
| Romeo Void | Girl in trouble | |||
| The Specials | Do nothing | |||
| The Stranglers | Always the sun | Dreamtime | ||
| Depeche Mode | Love in itself (Acoustic) | Singles Box Set 2 | ||
| Simple Minds | Mandela day | 1989 | Street Fighting Years | |
| Bow Wow Wow | Baby o no | |||
| Selecter | Too much pressure | |||
| Nena | 99 Luft balloons | |||
| Gene Loves Jezebel | Desire | |||
| Men At Work | Dr Heckyll and Mr Jive | |||
| New Order | Age of consent | 1983 | Power Corruption and Lies | |
| 7:00 AM | General Public | Hot your cool | ||
| Split Enz | Dirty creatures | 1982 | Time and Tide | |
| Iggy Pop | Bang bang | 1981 | Party | |
| Shamen | Move any mountain | 1991 | ||
| The Clash | Hitsville UK | |||
| Wang Chung | To live and die in L A | |||
| Cowboy Junkies | Sweet Jane | |||
| A Flock Of Seagulls | I ran | |||
| Mojo Nixon | Don Henley must die | |||
| Talking Heads | Girlfriend is better | |||
| Morrissey | Hairdresser on fire | |||
| 8:00 AM | Dramarama | Last cigarette | ||
| Spandau Ballet | Lifeline | |||
| The Smithereens | Blues before and after | |||
| The Cure | Plastic passion | |||
| Suzanne Vega | Blood makes noise | |||
| Elvis Costello | Let them all talk | 1983 | Punch the clock | |
| U2 | Love comes tumbling | 1985 | Wide awake in America | |
| Lloyd Cole And The Commotions | My bag | 1987 | Mainstream | |
| Industry | State of the nation | 1983 | ||
| Madness | Un paso adelante | |||
| Talk Talk | Such a shame | |||
| Love and Rockets | All in my mind | |||
| 9:00 AM | Peter Godwin | Images of heaven | ||
| The The | Kingdom of rain | |||
| Soft Cell | Bedsitter | |||
| Dramarama | What are we gonna do | |||
| When In Rome | The promise | |||
| The Stranglers | Walk on by | |||
| Dionne Warwick | Walk on by | |||
| B 52s | Planet Claire | |||
| Lou Reed | I love you Suzanne | 1984 | New Sensation | |
| Shona Laing | Soviet snow | 1986 | South | |
| Bauhaus | Telegram Sam | |||
08/05/2007
August 5, 2007 Playlist
| TIME | ARTIST | SONG | YEAR | ALBUM |
| 6:00 AM | Debbie Harry | I Want That Man | 1989 | Def, Dumb & Blonde |
| Icehouse | Hey Little Girl | 1986 | Great Southern Land | |
| Peter Gabriel | I Go Swimming | 1983 | Plays Live | |
| Tears For Fears | Pale Shelter | 1983 | The Hurting | |
| The Cult | Rain | 1985 | Love | |
| Figures On a Beach | You Ain't Seen Nothing Yet | 1989 | Figures On A Beach | |
| New Order | True Faith | 1987 | Substance | |
| Big Audio Dynamite | Medicine Show | 1985 | This Is Big Audio Dynamite | |
| Sugarcubes | Delicious Demon | 1988 | Life's Too Good | |
| Real Life | Send Me an Angel | 1986 | Down Comes the Hammer | |
| 7:00 AM | The Tourists | I Only Want To Be With You | 1980 | Reality Effect |
| The Cure | Love Cats | 1984 | Japanese Whispers | |
| B-Movie | Nowhere Girl | 1990 | Radio Days | |
| Echo and The Bunnymen | Never Stop | 1985 | Songs to Learn and Sing | |
| The Call | I Still Believe | 1986 | Reconciled | |
| Gene Loves Jezebel | The Motion Of Love | 1987 | The Motion Of Love | |
| Pretenders | Tattooed Love Boys | 1980 | The Pretenders | |
| A Flock Of Seagulls | Space Age Love Song | 1982 | A Flock Of Seagulls | |
| Men At Work | Be Good Johnny | 1982 | Business as Usual | |
| Simple Minds | Promised You a Miracle | 1982 | New Gold Dream | |
| David Bowie | Panic in Detroit | 1973 | Aladdin Sane | |
| 8:00 AM | Los Lobos | Let's Say Goodnight | 1983 | ..And a Time To Dance |
| The Police | Be My Girl - Sally | 1978 | Outlandos d'Amour | |
| Talk Talk | Talk Talk | 1982 | The Party's Over | |
| Talking Heads | Pulled Up | 1977 | Talking Heads: 77 | |
| The Stranglers | Golden Brown | 1982 | La Folie | |
| Depeche Mode | Lie to me | 1984 | Some Great Reward | |
| Sparks | All You Ever Think About is Sex | 1983 | In Outer Space | |
| The Buzzcocks | Orgasm Addict | 1977 | Time's Up | |
| Housemartins | Happy Hour | 1986 | London 0 Hull 4 | |
| Dramarama | Anything Anything (I'll Give You) | 1985 | Cinéma Vérité | |
| Joy Division | She Lost Control | 1979 | Unknown Pleasures | |
| Pet Shop Boys | It's A Sin | 1987 | Actually | |
| The Bongos | Numbers With Wings | 1983 | Numbers with Wings | |
| 9:00 AM | The Smiths | There is a Light That Never Goes Out | 1986 | The Queen is Dead |
| Jane's Addiction | Had A Dad | 1988 | Nothing's Shocking | |
| Sisters Of Mercy | More | 1990 | Vision Thing | |
| Camouflage | The Great Commandment | 1988 | Voices & Images | |
| Blondie | Rapture | 1980 | Autoamerican | |
| Social Distortion | Under My Thumb | 1996 | White Light, White Heat, White Trash | |
| Rolling Stones | Under My Thumb | 1966 | Aftermath | |
| The Cure | Man Inside My Mouth | 2004 | Join the Dots: B-Sides & Rarities | |
| The Clash | Police On My Back | 1980 | Sandinista! | |
| Fun Boy Three | Summer Time | 1984 | The Best of Fun Boy Three | |
| A Flock Of Seagulls | Telecommunication | 1982 | A Flock of Seagulls | |
| Elvis Costello | What's So Funny 'Bout Peace… | |||
| P.I.L. | Disappointed | 1990 | Cool World Soundtrack |
07/29/2007
July 29, 2007 Playlist
| TIME | ARTIST | SONG | YEAR | ALBUM |
| 6:00 AM | Squeeze | Up the Junction | 1979 | Cool for Cats |
| Elvis Castello | (I Don't Want to Go to) Chelsea | 1980 | Taking Liberties | |
| Bad Manners | Walking in the Sunshine | 1984 | Can Can [Hallmark] | |
| Ned's Atomic Dustbin | Grey Cell Green | 1991 | God Fodder | |
| House of Love | Don't Know Why I Love You | 1990 | The House of Love | |
| Morrissey | Interesting Drug | 1990 | Bona Drag | |
| The Bangles | Going Down to Liverpool | 1984 | All Over the Place | |
| Joe Jackson | Steppin' Out | 1982 | Night and Day | |
| The Specials | Nelson Mandela | 1984 | In The Studio | |
| Yaz | State Farm | 1983 | You and Me Both | |
| The Cars | All Mixed Up | 1979 | The Cars | |
| Tim Curry | Do The Rock | 1979 | Fearless | |
| 7:00 AM | Sunscreem | Love U More | 1993 | O3 |
| The Smiths | Heaven Knows I'm Miserable Now | 1978 | Louder Than Bombs | |
| Clash | Lost In The Supermarket | 1979 | London Calling | |
| Blondie | Dreaming | 1979 | Eat to the Beat | |
| Department S | Is Vic There? | 1981 | Stiff Records Box Set | |
| New Order | Regret | 1993 | Republic | |
| Ultravox | One Small Day | 1984 | Lament | |
| Squeeze | I've Returned | 1982 | Sweets From a Stranger | |
| Waterboys | Whole of the Moon | 1985 | This is the Sea | |
| The Alarm | Keep On Rockin' In the Free World | 1991 | Raw | |
| Depeche Mode | But Not Tonight | 1986 | Black Celebration | |
| Barbie and the Kens | Just a Gigolo | 1981 | The Best of "O" Records, Vol. 1 | |
| 8:00 AM | Paul Weller | What's Going On? | 1993 | Uh Huh Well Well (Live In London 92') |
| Madness | It Must Be Love | 1983 | Madness | |
| The Smiths | I Don't Owe You Anything | 1984 | The Smiths | |
| The Untouchables | Lebanon | 1984 | Live and Let Dance | |
| The Jam | Modern World | 1977 | This is the Modern World | |
| The Clash | Spanish Bombs | 1979 | London Calling | |
| The Specials | Why? | 1981 | Ghost Town [EP] | |
| Prince | Pop Life | 1985 | Around the World in a Day | |
| Eurythmics | Love is a Stranger | 1991 | Love is a Stranger | |
| Big Audio Dynamite | Dail a Hitman | 1986 | No. 10, Upping St. | |
| The 3 O' Clock | Neon Telephone | 1988 | The 3 O'Clock | |
| The Style Council | The Walls Come Tumbling Down! | 1985 | Internationists | |
| 9:00 AM | Depeche Mode | The Meaning of Love | 1982 | A Broken Frame |
| ABC | Poison Arrow | 1982 | The Lexicon of Love | |
| Duran Duran | Union Of The Snake | 1983 | Seven and the Ragged Tiger | |
| Wire Train | Chamber of Hellos | 1983 | In a Chamber | |
| AFI | The Hanging Garden | 1998 | A Fire Inside | |
| The Cure | The Hanging Garden | 1982 | Pornography | |
| Psychedelic Furs | Good Bye | 1982 | Forever Now | |
| Shona Laing | Im Glad Im Not a Kennedy | 1986 | South | |
| Altered Images | Happy Birthday | 1981 | Happy Birthday | |
| Elvis Costello | This Years Girl | 1978 | This Year's Model | |
| The Bongos | Barbarella | 1992 | Beat Hotel/Numbers with Wings |
07/22/2007
July 22, 2007 Playlist
| Time | Band/Artist | Song Title | Year | Album |
| 6:00 AM | The Cure | 2 late | 2004 | Join The Dots |
| Morrissey | Everyday is like Sunday | 1988 | Viva Hate | |
| Bangles | Hero takes a fall | 1984 | All Over the Place | |
| Paul Hardcastle | 19 | 1994 | Definitive | |
| Yaz | Situation | 1982 | Upstairs at Eric's | |
| Squeeze | Another nail in my heart | 1980 | Argybargy | |
| Stray Cats | Bring it back again | 1989 | Blast Off | |
| Dead Milkmen | Instant club hit | 1987 | Bucky Fellini | |
| The Police | When the world is running down | 1980 | Zenyatta Mondatta | |
| Sid Vicious | My Way | 1979 | Sid Sings | |
| Julian Cope | Charlotte Anne | |||
| The Pixies | La La Love you | 1989 | Doolittle | |
| Jimmy The Hoover | Tantalise | 1983 | Tantalise (Wo Wo Ee Yeh Yeh) | |
| 7:00 AM | Ramones | Sheena is a Punk Rocker | 1977 | Rocket to Russia |
| The Cure | Let's Go To Bed | 1984 | Japanese Whispers | |
| The Fixx | Saved By Zero | 1983 | Reach the Beach | |
| Simple Minds | New Gold Dream | 1982 | New Gold Dream (81-82-83-84) | |
| Malcolm McLaren | Madam Butterfly | 1984 | Fans | |
| Depeche Mode | Everything Counts | 1983 | Construction Time Again | |
| Concrete Blonde | Caroline | 1990 | Bloodletting | |
| What is this | Mind my have still i | 1984 | Squeezed | |
| Elvis Castello | Goon Squad | 1993 | 2 1/2 years | |
| U2 | One Tree Hill | 1987 | The Joshua Tree | |
| X | Breathless | 1983 | More Fun in the New World | |
| 8:00 AM | The Cure | To The Sky | 2004 | Join The Dots |
| Oingo Boingo | Pain | 1987 | Boi-ngo | |
| Squeeze | Take Me I'm Yours | 1982 | Singles 45's and Under | |
| Thompson Twins | You Were Here | 1983 | Quick Step & Side Kick | |
| The Smiths | Heaven Knows I'm Miserable Now | 1984 | Hatful of Hollow | |
| XTC | Mayor of Simpleton | 1989 | Oranges & Lemons | |
| The Replacements | I Will Dare | 1984 | Let It Be | |
| Social Distortion | Prison Bound | 1988 | Prison Bound | |
| Electronic | Disappointed | 1992 | Disappointed | |
| Ministry | Revenge | 1983 | With Sympathy | |
| Love and Rockets | No New Tale To Tell | 1987 | Earth, Sun, Moon | |
| 9:00 AM | The Bangles | Want You | 1982 | The Bangles (EP) |
| A Flock Of Seagulls | Wishing (If I Had A Photograph) | 1983 | Listen | |
| R.E.M. | Texarkana | 1991 | Out of Time | |
| Bill Nelson | Acceleration | 2005 | Chimera [Bonus Tracks | |
| Jam | That's Entertainment | 1980 | Sound Affects | |
| The Vandals | Urban Struggle | 1989 | Peace Thru Vandalism/When in Rome Do as the Vandals | |
| Sisters Of Mercy | Gimmie Shelter | 1991 | Enter the Sisters | |
| Rolling Stones | Gimmie Shelter | 1969 | Let It Bleed | |
| The Cure | Primary | 1986 | Staring at the Sea: The Singles | |
| Romeo Void | Girl In Trouble | 2006 | A Girl in Trouble | |
| B-Movie | Nowhere Girl | 1988 | The Dead Good Tapes |
21, 22, 23, 24, 25,
Advertisement
This text will be replaced










